Skoda reliability and common MOT problems by model
Skoda shows a 16.0% combined MOT failure rate across 891,889 tests in Motintel data. Karoq has one of the lower high-confidence rates at 7.0%. Roomster deserves extra checking at 21.5%.
Data sources: DVSA MOT records, official recall records, and MOT fault wording snapshots (2026-04-27, 2026-04-29, rfr_codes_2025-05-12, failure items 2023). Search-indexed model pages must clear 20,000 MOT tests and 10,000 vehicles.
Skoda combined failure rate: 16.0% — all-model average is 18.7%. Ranked #15 of 48 makes by failure rate (1 = lowest).
Karoq (7.0%), Kodiaq (8.2%), Citigo (11.5%), Yeti (14.6%), Superb (15.6%)
Roomster (21.5%), Fabia (18.9%), Octavia (16.8%), Rapid (16.6%), Superb (15.6%)
Most reliable Skoda models in MOT data
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Skoda Karoq | 7.0% | 42,020 tests | 37,797 vehicles |
| 2 | Skoda Kodiaq | 8.2% | 32,519 tests | 29,202 vehicles |
| 3 | Skoda Citigo | 11.5% | 58,860 tests | 50,635 vehicles |
| 4 | Skoda Yeti | 14.6% | 89,270 tests | 75,084 vehicles |
| 5 | Skoda Superb | 15.6% | 70,048 tests | 55,589 vehicles |
Skoda models with the highest MOT failure rates
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Skoda Roomster | 21.5% | 24,311 tests | 18,693 vehicles |
| 2 | Skoda Fabia | 18.9% | 287,546 tests | 226,844 vehicles |
| 3 | Skoda Octavia | 16.8% | 241,477 tests | 190,183 vehicles |
| 4 | Skoda Rapid | 16.6% | 27,360 tests | 21,867 vehicles |
| 5 | Skoda Superb | 15.6% | 70,048 tests | 55,589 vehicles |
Common Skoda MOT problem areas
| # | Problem area | MOT notes | Models affected | What to check | High-rate examples |
|---|---|---|---|---|---|
| 1 | Corrosion and structure | 93,228 MOT notes | 9 models | Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. | Skoda Roomster, Skoda Octavia, Skoda Yeti |
| 2 | Suspension and steering | 92,004 MOT notes | 9 models | Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. | Skoda Roomster, Skoda Fabia, Skoda Octavia |
| 3 | Lights and electrical | 61,104 MOT notes | 9 models | Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. | Skoda Roomster, Skoda Fabia, Skoda Octavia |
| 4 | Windscreen, wipers, and mirrors | 51,623 MOT notes | 9 models | Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. | Skoda Fabia, Skoda Roomster, Skoda Citigo |
| 5 | Emissions, engine, and exhaust | 51,275 MOT notes | 9 models | Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. | Skoda Roomster, Skoda Fabia, Skoda Octavia |
| 6 | Tyres and wheels | 16,769 MOT notes | 9 models | Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. | Skoda Kodiaq, Skoda Fabia, Skoda Karoq |
All Skoda model reports
| Model | MOT tests | Vehicles | Failure rate |
|---|---|---|---|
| Fabia | 287,546 | 226,844 | 18.9% |
| Octavia | 241,477 | 190,183 | 16.8% |
| Yeti | 89,270 | 75,084 | 14.6% |
| Superb | 70,048 | 55,589 | 15.6% |
| Citigo | 58,860 | 50,635 | 11.5% |
| Karoq | 42,020 | 37,797 | 7.0% |
| Kodiaq | 32,519 | 29,202 | 8.2% |
| Rapid | 27,360 | 21,867 | 16.6% |
| Roomster | 24,311 | 18,693 | 21.5% |
| Scala limited data | 5,313 | 4,666 | 8.2% |
| Kamiq Se Tsi limited data | 2,394 | 2,118 | 7.3% |
| Kamiq Se L Tsi S A limited data | 2,191 | 1,983 | 6.3% |
| Kamiq Se L Tsi limited data | 1,911 | 1,710 | 7.4% |
| Karoq Sportline Tsi S A limited data | 1,532 | 1,358 | 8.8% |
| Felicia limited data | 1,432 | 1,088 | 26.3% |
| Kamiq Se Tsi S A limited data | 1,364 | 1,225 | 7.4% |
| Octavia Se Technology Tsi limited data | 1,198 | 1,098 | 6.9% |
| Superb Se L Tdi S A limited data | 1,143 | 940 | 11.1% |
Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.