Jaguar reliability and common MOT problems by model
Jaguar shows a 15.8% combined MOT failure rate across 402,802 tests in MOTIntel data. I Pace has one of the lower high-confidence rates at 6.2%. X Type deserves extra checking at 28.5%.
Statistics are built from DVSA MOT tests carried out in calendar year 2023, plus official recall records and MOT fault wording data. Report index generated 2026-05-09.
Jaguar combined failure rate: 15.8% — all-model average is 18.7%. Ranked #12 of 48 makes by failure rate (1 = lowest). Raw rates reflect each make's fleet age mix — newer fleets naturally fail less.
I Pace (6.2%), F Type (7.1%), E Pace (8.9%), F Pace (10.5%), Xe (12.9%)
X Type (28.5%), S Type (25.6%), Xk8 (19.3%), Xkr (17.8%), Xj (17.7%)
Most reliable Jaguar models in MOT data
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Jaguar I Pace | 6.2% | 13,735 tests | 12,180 vehicles |
| 2 | Jaguar F Type | 7.1% | 14,425 tests | 12,651 vehicles |
| 3 | Jaguar E Pace | 8.9% | 25,837 tests | 22,176 vehicles |
| 4 | Jaguar F Pace | 10.5% | 52,714 tests | 45,331 vehicles |
| 5 | Jaguar Xe | 12.9% | 49,871 tests | 41,705 vehicles |
Jaguar models with the highest MOT failure rates
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Jaguar X Type | 28.5% | 39,279 tests | 28,882 vehicles |
| 2 | Jaguar S Type | 25.6% | 16,825 tests | 12,662 vehicles |
| 3 | Jaguar Xk8 | 19.3% | 8,068 tests | 6,452 vehicles |
| 4 | Jaguar Xkr | 17.8% | 10,256 tests | 8,285 vehicles |
| 5 | Jaguar Xj | 17.7% | 29,496 tests | 23,591 vehicles |
Common Jaguar MOT problem areas
| # | Problem area | MOT notes | Models affected | What to check | High-rate examples |
|---|---|---|---|---|---|
| 1 | Corrosion and structure | 99,561 MOT notes | 12 models | Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. | Jaguar X Type, Jaguar Xk8, Jaguar S Type |
| 2 | Suspension and steering | 54,904 MOT notes | 12 models | Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. | Jaguar S Type, Jaguar Xk, Jaguar Xkr |
| 3 | Lights and electrical | 27,052 MOT notes | 12 models | Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. | Jaguar S Type, Jaguar X Type, Jaguar Xk8 |
| 4 | Windscreen, wipers, and mirrors | 22,151 MOT notes | 12 models | Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. | Jaguar X Type, Jaguar S Type, Jaguar F Pace |
| 5 | Emissions, engine, and exhaust | 21,220 MOT notes | 11 models | Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. | Jaguar X Type, Jaguar S Type, Jaguar Xk8 |
| 6 | Tyres and wheels | 7,278 MOT notes | 12 models | Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. | Jaguar E Pace, Jaguar I Pace, Jaguar F Pace |
All Jaguar model reports
| Model | MOT tests | Vehicles | Failure rate |
|---|---|---|---|
| Xf | 120,982 | 98,047 | 17.1% |
| F Pace | 52,714 | 45,331 | 10.5% |
| Xe | 49,871 | 41,705 | 12.9% |
| X Type | 39,279 | 28,882 | 28.5% |
| Xj | 29,496 | 23,591 | 17.7% |
| E Pace | 25,837 | 22,176 | 8.9% |
| S Type | 16,825 | 12,662 | 25.6% |
| F Type | 14,425 | 12,651 | 7.1% |
| I Pace | 13,735 | 12,180 | 6.2% |
| Xkr | 10,256 | 8,285 | 17.8% |
| Xk | 9,630 | 8,026 | 14.0% |
| Xk8 | 8,068 | 6,452 | 19.3% |
| E Pace Chequered Flag D Awd A limited data | 3,794 | 3,326 | 6.6% |
| Xjs limited data | 3,757 | 3,145 | 16.8% |
| Xjr limited data | 2,607 | 2,143 | 18.1% |
| E Type limited data | 1,526 | 1,390 | 7.5% |
Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.