Suzuki reliability and common MOT problems by model
Suzuki shows a 16.7% combined MOT failure rate across 552,783 tests in Motintel data. Celerio has one of the lower high-confidence rates at 7.9%. Grand Vitara deserves extra checking at 23.9%.
Data sources: DVSA MOT records, official recall records, and MOT fault wording snapshots (2026-04-27, 2026-04-29, rfr_codes_2025-05-12, failure items 2023). Search-indexed model pages must clear 20,000 MOT tests and 10,000 vehicles.
Suzuki combined failure rate: 16.7% — all-model average is 18.7%. Ranked #18 of 48 makes by failure rate (1 = lowest).
Celerio (7.9%), Vitara (9.1%), Ignis (16.0%), Swift (18.0%), Alto (19.6%)
Grand Vitara (23.9%), Splash (23.0%), Jimny (20.8%), Sx4 (19.7%), Alto (19.6%)
Most reliable Suzuki models in MOT data
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Suzuki Celerio | 7.9% | 30,094 tests | 27,119 vehicles |
| 2 | Suzuki Vitara | 9.1% | 63,573 tests | 55,756 vehicles |
| 3 | Suzuki Ignis | 16.0% | 27,169 tests | 22,545 vehicles |
| 4 | Suzuki Swift | 18.0% | 152,034 tests | 121,366 vehicles |
| 5 | Suzuki Alto | 19.6% | 61,526 tests | 48,949 vehicles |
Suzuki models with the highest MOT failure rates
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Suzuki Grand Vitara | 23.9% | 30,600 tests | 23,191 vehicles |
| 2 | Suzuki Splash | 23.0% | 23,240 tests | 17,432 vehicles |
| 3 | Suzuki Jimny | 20.8% | 30,022 tests | 23,570 vehicles |
| 4 | Suzuki Sx4 | 19.7% | 50,170 tests | 39,269 vehicles |
| 5 | Suzuki Alto | 19.6% | 61,526 tests | 48,949 vehicles |
Common Suzuki MOT problem areas
| # | Problem area | MOT notes | Models affected | What to check | High-rate examples |
|---|---|---|---|---|---|
| 1 | Corrosion and structure | 226,178 MOT notes | 9 models | Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. | Suzuki Grand Vitara, Suzuki Jimny, Suzuki Alto |
| 2 | Suspension and steering | 61,099 MOT notes | 9 models | Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. | Suzuki Splash, Suzuki Ignis, Suzuki Grand Vitara |
| 3 | Lights and electrical | 44,013 MOT notes | 9 models | Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. | Suzuki Grand Vitara, Suzuki Alto, Suzuki Jimny |
| 4 | Windscreen, wipers, and mirrors | 38,843 MOT notes | 9 models | Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. | Suzuki Alto, Suzuki Grand Vitara, Suzuki Swift |
| 5 | Emissions, engine, and exhaust | 36,659 MOT notes | 9 models | Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. | Suzuki Grand Vitara, Suzuki Jimny, Suzuki Alto |
| 6 | Tyres and wheels | 8,672 MOT notes | 9 models | Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. | Suzuki Swift, Suzuki Sx4, Suzuki Splash |
All Suzuki model reports
| Model | MOT tests | Vehicles | Failure rate |
|---|---|---|---|
| Swift | 152,034 | 121,366 | 18.0% |
| Vitara | 63,573 | 55,756 | 9.1% |
| Alto | 61,526 | 48,949 | 19.6% |
| Sx4 | 50,170 | 39,269 | 19.7% |
| Grand Vitara | 30,600 | 23,191 | 23.9% |
| Celerio | 30,094 | 27,119 | 7.9% |
| Jimny | 30,022 | 23,570 | 20.8% |
| Ignis | 27,169 | 22,545 | 16.0% |
| Splash | 23,240 | 17,432 | 23.0% |
| Wagon R limited data | 11,969 | 8,733 | 27.1% |
| Baleno limited data | 8,008 | 6,482 | 15.8% |
| Gsf600 limited data | 6,518 | 5,642 | 12.2% |
| Carry limited data | 5,455 | 3,951 | 28.4% |
| Gsxr600 limited data | 5,039 | 4,425 | 12.2% |
| Gsf1200 limited data | 4,946 | 4,491 | 7.6% |
| Sv650 limited data | 4,910 | 4,346 | 11.1% |
| Swift Sz T Dualjet Shvs limited data | 4,660 | 4,278 | 4.2% |
| Gsxr1000 limited data | 4,005 | 3,663 | 7.7% |
| Gsxr750 limited data | 3,535 | 3,202 | 8.9% |
| Unclassified limited data | 3,438 | 3,035 | 11.1% |
| Gsx1400 limited data | 2,562 | 2,438 | 3.9% |
| Gsxr limited data | 2,197 | 2,007 | 5.8% |
| Liana limited data | 2,089 | 1,496 | 29.8% |
| Gsf650 limited data | 1,920 | 1,738 | 8.2% |
| Gsx1300r limited data | 1,846 | 1,719 | 5.5% |
| Ignis Sz T Dualjet Shvs limited data | 1,667 | 1,505 | 4.4% |
| Dl limited data | 1,634 | 1,506 | 6.2% |
| Vitara Sz T Boosterjet Mhev limited data | 1,592 | 1,477 | 4.0% |
| Gsx limited data | 1,452 | 1,348 | 5.4% |
| Gsx750 limited data | 1,383 | 1,243 | 10.0% |
| Sv1000 limited data | 1,272 | 1,141 | 9.9% |
| Swift Sz3 Dualjet Shvs limited data | 1,202 | 1,106 | 3.0% |
| Gsxs limited data | 1,056 | 1,001 | 3.7% |
Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.