Subaru reliability and common MOT problems by model
Subaru shows a 19.0% combined MOT failure rate across 65,295 tests in MOTIntel data. Xv has one of the lower high-confidence rates at 12.7%. Legacy deserves extra checking at 24.6%.
Statistics are built from DVSA MOT tests carried out in calendar year 2023, plus official recall records and MOT fault wording data. Report index generated 2026-05-09.
Subaru combined failure rate: 19.0% — all-model average is 18.7%. Ranked #28 of 48 makes by failure rate (1 = lowest). Raw rates reflect each make's fleet age mix — newer fleets naturally fail less.
Xv (12.7%), Outback (17.4%), Impreza (19.0%), Forester (20.8%), Legacy (24.6%)
Legacy (24.6%), Forester (20.8%), Impreza (19.0%), Outback (17.4%), Xv (12.7%)
Most reliable Subaru models in MOT data
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Subaru Xv | 12.7% | 6,523 tests | 5,512 vehicles |
| 2 | Subaru Outback | 17.4% | 8,608 tests | 6,991 vehicles |
| 3 | Subaru Impreza | 19.0% | 22,233 tests | 18,262 vehicles |
| 4 | Subaru Forester | 20.8% | 18,786 tests | 14,751 vehicles |
| 5 | Subaru Legacy | 24.6% | 7,324 tests | 5,486 vehicles |
Subaru models with the highest MOT failure rates
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Subaru Legacy | 24.6% | 7,324 tests | 5,486 vehicles |
| 2 | Subaru Forester | 20.8% | 18,786 tests | 14,751 vehicles |
| 3 | Subaru Impreza | 19.0% | 22,233 tests | 18,262 vehicles |
| 4 | Subaru Outback | 17.4% | 8,608 tests | 6,991 vehicles |
| 5 | Subaru Xv | 12.7% | 6,523 tests | 5,512 vehicles |
Common Subaru MOT problem areas
| # | Problem area | MOT notes | Models affected | What to check | High-rate examples |
|---|---|---|---|---|---|
| 1 | Corrosion and structure | 25,938 MOT notes | 5 models | Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. | Subaru Legacy, Subaru Impreza, Subaru Forester |
| 2 | Suspension and steering | 11,552 MOT notes | 5 models | Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. | Subaru Legacy, Subaru Forester, Subaru Outback |
| 3 | Lights and electrical | 9,022 MOT notes | 5 models | Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. | Subaru Legacy, Subaru Outback, Subaru Forester |
| 4 | Emissions, engine, and exhaust | 7,834 MOT notes | 5 models | Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. | Subaru Legacy, Subaru Impreza, Subaru Forester |
| 5 | Windscreen, wipers, and mirrors | 4,197 MOT notes | 5 models | Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. | Subaru Legacy, Subaru Forester, Subaru Outback |
| 6 | Tyres and wheels | 701 MOT notes | 5 models | Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. | Subaru Forester, Subaru Outback, Subaru Legacy |
All Subaru model reports
| Model | MOT tests | Vehicles | Failure rate |
|---|---|---|---|
| Impreza | 22,233 | 18,262 | 19.0% |
| Forester | 18,786 | 14,751 | 20.8% |
| Outback | 8,608 | 6,991 | 17.4% |
| Legacy | 7,324 | 5,486 | 24.6% |
| Xv | 6,523 | 5,512 | 12.7% |
| Wrx limited data | 1,821 | 1,633 | 7.8% |
Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.