Hyundai reliability and common MOT problems by model
Hyundai shows a 17.5% combined MOT failure rate across 1,022,765 tests in Motintel data. Kona has one of the lower high-confidence rates at 7.1%. Getz deserves extra checking at 27.8%.
Data sources: DVSA MOT records, official recall records, and MOT fault wording snapshots (2026-04-27, 2026-04-29, rfr_codes_2025-05-12, failure items 2023). Search-indexed model pages must clear 20,000 MOT tests and 10,000 vehicles.
Hyundai combined failure rate: 17.5% — all-model average is 18.7%. Ranked #23 of 48 makes by failure rate (1 = lowest).
Kona (7.1%), Ioniq (8.6%), Tucson (12.4%), I10 (16.5%), I20 (16.5%)
Getz (27.8%), Santa Fe (22.3%), I30 (21.8%), Ix35 (21.6%), I40 (18.6%)
Most reliable Hyundai models in MOT data
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Hyundai Kona | 7.1% | 22,055 tests | 19,355 vehicles |
| 2 | Hyundai Ioniq | 8.6% | 36,972 tests | 27,789 vehicles |
| 3 | Hyundai Tucson | 12.4% | 130,510 tests | 110,950 vehicles |
| 4 | Hyundai I10 | 16.5% | 282,023 tests | 228,313 vehicles |
| 5 | Hyundai I20 | 16.5% | 148,123 tests | 121,021 vehicles |
Hyundai models with the highest MOT failure rates
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Hyundai Getz | 27.8% | 30,422 tests | 21,987 vehicles |
| 2 | Hyundai Santa Fe | 22.3% | 43,595 tests | 32,872 vehicles |
| 3 | Hyundai I30 | 21.8% | 135,046 tests | 102,218 vehicles |
| 4 | Hyundai Ix35 | 21.6% | 67,020 tests | 51,343 vehicles |
| 5 | Hyundai I40 | 18.6% | 27,149 tests | 20,999 vehicles |
Common Hyundai MOT problem areas
| # | Problem area | MOT notes | Models affected | What to check | High-rate examples |
|---|---|---|---|---|---|
| 1 | Corrosion and structure | 200,217 MOT notes | 11 models | Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. | Hyundai Getz, Hyundai Santa Fe, Hyundai I10 |
| 2 | Suspension and steering | 141,070 MOT notes | 11 models | Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. | Hyundai Getz, Hyundai I30, Hyundai Santa Fe |
| 3 | Lights and electrical | 80,798 MOT notes | 11 models | Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. | Hyundai Getz, Hyundai Santa Fe, Hyundai I20 |
| 4 | Windscreen, wipers, and mirrors | 71,394 MOT notes | 11 models | Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. | Hyundai Getz, Hyundai I20, Hyundai I10 |
| 5 | Emissions, engine, and exhaust | 42,806 MOT notes | 11 models | Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. | Hyundai Getz, Hyundai Santa Fe, Hyundai I30 |
| 6 | Tyres and wheels | 18,855 MOT notes | 11 models | Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. | Hyundai Ix35, Hyundai Santa Fe, Hyundai Tucson |
All Hyundai model reports
| Model | MOT tests | Vehicles | Failure rate |
|---|---|---|---|
| I10 | 282,023 | 228,313 | 16.5% |
| I20 | 148,123 | 121,021 | 16.5% |
| I30 | 135,046 | 102,218 | 21.8% |
| Tucson | 130,510 | 110,950 | 12.4% |
| Ix35 | 67,020 | 51,343 | 21.6% |
| Santa Fe | 43,595 | 32,872 | 22.3% |
| Ioniq | 36,972 | 27,789 | 8.6% |
| Ix20 | 35,297 | 28,252 | 17.6% |
| Getz | 30,422 | 21,987 | 27.8% |
| I40 | 27,149 | 20,999 | 18.6% |
| Kona | 22,055 | 19,355 | 7.1% |
| I800 limited data | 10,483 | 7,832 | 20.6% |
| Coupe limited data | 9,831 | 6,836 | 31.1% |
| Amica limited data | 8,692 | 6,450 | 25.8% |
| Matrix limited data | 5,563 | 4,050 | 28.8% |
| Veloster limited data | 3,394 | 2,456 | 25.3% |
| Kona Play T Gdi limited data | 3,257 | 2,904 | 7.5% |
| Kona Premium Gdi Hev S A limited data | 2,781 | 2,396 | 8.4% |
| Accent limited data | 2,774 | 2,067 | 27.4% |
| Kona Premium Se Gdi Hev S A limited data | 2,549 | 2,271 | 6.7% |
| I10 Se Connect Mpi limited data | 2,512 | 2,269 | 5.7% |
| Iload limited data | 2,486 | 1,814 | 25.4% |
| Tucson N Line T Gdi 2wd limited data | 2,375 | 2,076 | 9.0% |
| Terracan limited data | 1,996 | 1,455 | 29.1% |
| Tucson Se Nav48v Mhev Crdi 2wd limited data | 1,300 | 1,112 | 10.4% |
| I10 Premium Mpi limited data | 1,299 | 1,179 | 6.6% |
| Tucson N Lne 48v Mhev Crdi 2wd limited data | 1,100 | 981 | 7.7% |
| Ioniq First Edition Hev S A limited data | 1,094 | 867 | 8.7% |
| Tucson N Ln48v Mhev Crdi2wd Sa limited data | 1,067 | 962 | 7.7% |
Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.