Honda reliability and common MOT problems by model
Honda shows a 16.9% combined MOT failure rate across 1,250,751 tests in Motintel data. Hr V has one of the lower high-confidence rates at 8.3%. Accord deserves extra checking at 24.3%.
Data sources: DVSA MOT records, official recall records, and MOT fault wording snapshots (2026-04-27, 2026-04-29, rfr_codes_2025-05-12, failure items 2023). Search-indexed model pages must clear 20,000 MOT tests and 10,000 vehicles.
Honda combined failure rate: 16.9% — all-model average is 18.7%. Ranked #21 of 48 makes by failure rate (1 = lowest).
Hr V (8.3%), Jazz (16.4%), Cr V (17.0%), Civic (20.7%), Accord (24.3%)
Accord (24.3%), Civic (20.7%), Cr V (17.0%), Jazz (16.4%), Hr V (8.3%)
Most reliable Honda models in MOT data
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Honda Hr V | 8.3% | 35,506 tests | 31,592 vehicles |
| 2 | Honda Jazz | 16.4% | 387,786 tests | 323,846 vehicles |
| 3 | Honda Cr V | 17.0% | 241,641 tests | 195,882 vehicles |
| 4 | Honda Civic | 20.7% | 362,550 tests | 281,850 vehicles |
| 5 | Honda Accord | 24.3% | 38,512 tests | 28,751 vehicles |
Honda models with the highest MOT failure rates
| # | Model | MOT failure rate | Tests | Vehicles |
|---|---|---|---|---|
| 1 | Honda Accord | 24.3% | 38,512 tests | 28,751 vehicles |
| 2 | Honda Civic | 20.7% | 362,550 tests | 281,850 vehicles |
| 3 | Honda Cr V | 17.0% | 241,641 tests | 195,882 vehicles |
| 4 | Honda Jazz | 16.4% | 387,786 tests | 323,846 vehicles |
| 5 | Honda Hr V | 8.3% | 35,506 tests | 31,592 vehicles |
Common Honda MOT problem areas
| # | Problem area | MOT notes | Models affected | What to check | High-rate examples |
|---|---|---|---|---|---|
| 1 | Corrosion and structure | 342,987 MOT notes | 5 models | Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. | Honda Jazz, Honda Accord, Honda Civic |
| 2 | Suspension and steering | 260,054 MOT notes | 5 models | Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. | Honda Cr V, Honda Accord, Honda Civic |
| 3 | Lights and electrical | 213,998 MOT notes | 5 models | Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. | Honda Accord, Honda Civic, Honda Cr V |
| 4 | Windscreen, wipers, and mirrors | 79,887 MOT notes | 5 models | Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. | Honda Accord, Honda Cr V, Honda Civic |
| 5 | Emissions, engine, and exhaust | 75,810 MOT notes | 5 models | Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. | Honda Accord, Honda Civic, Honda Jazz |
| 6 | Tyres and wheels | 19,568 MOT notes | 5 models | Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. | Honda Cr V, Honda Civic, Honda Hr V |
All Honda model reports
| Model | MOT tests | Vehicles | Failure rate |
|---|---|---|---|
| Jazz | 387,786 | 323,846 | 16.4% |
| Civic | 362,550 | 281,850 | 20.7% |
| Cr V | 241,641 | 195,882 | 17.0% |
| Accord | 38,512 | 28,751 | 24.3% |
| Hr V | 35,506 | 31,592 | 8.3% |
| Insight limited data | 10,898 | 8,689 | 17.2% |
| Fr V limited data | 10,874 | 7,976 | 26.8% |
| Ww limited data | 10,689 | 9,160 | 11.9% |
| Cbr limited data | 9,430 | 8,377 | 8.6% |
| Cb limited data | 8,637 | 8,019 | 4.9% |
| Crf limited data | 7,348 | 6,887 | 3.6% |
| Nsc limited data | 6,676 | 5,800 | 11.3% |
| Glr limited data | 6,302 | 5,578 | 10.6% |
| Nc limited data | 6,291 | 5,755 | 6.2% |
| S2000 limited data | 5,861 | 5,015 | 14.1% |
| Cbr600f limited data | 5,837 | 5,248 | 10.0% |
| Unclassified limited data | 5,669 | 5,129 | 9.9% |
| Cbf limited data | 5,339 | 4,582 | 11.4% |
| Cbr900rr limited data | 5,314 | 4,930 | 6.6% |
| Cr Z limited data | 4,597 | 3,700 | 17.3% |
| Nss limited data | 4,574 | 4,075 | 7.9% |
| Vfr limited data | 4,001 | 3,713 | 4.9% |
| Cbr1100xx limited data | 3,978 | 3,624 | 8.0% |
| Msx limited data | 3,636 | 3,290 | 8.3% |
| Cbr1000rr limited data | 3,275 | 3,000 | 7.3% |
| Vfr800 Fi limited data | 3,214 | 2,995 | 7.2% |
| Sh limited data | 3,188 | 2,842 | 9.3% |
| Stepwagon limited data | 3,111 | 2,529 | 17.4% |
| Jazz Ex I Mmd Cvt limited data | 2,998 | 2,874 | 3.0% |
| Fit limited data | 2,820 | 2,522 | 9.4% |
| C90 limited data | 2,586 | 2,409 | 6.8% |
| Vfr800 limited data | 2,522 | 2,253 | 9.4% |
| Cbr600rr limited data | 2,460 | 2,225 | 9.1% |
| Cg125 limited data | 2,285 | 1,968 | 13.4% |
| St1300 limited data | 2,284 | 2,090 | 7.0% |
| St1100 limited data | 2,041 | 1,838 | 10.1% |
| Cbf600 limited data | 1,962 | 1,757 | 9.7% |
| Vfr750f limited data | 1,802 | 1,643 | 7.8% |
| Vtr1000 F limited data | 1,794 | 1,643 | 8.8% |
| Jazz Crosstar Ex I Mmd Cvt limited data | 1,783 | 1,711 | 2.2% |
| Nsc 110 Mpd K limited data | 1,657 | 1,459 | 9.7% |
| Cb500 limited data | 1,621 | 1,465 | 8.9% |
| Anc limited data | 1,567 | 1,389 | 10.3% |
| Cb600 limited data | 1,515 | 1,364 | 9.0% |
| Integra limited data | 1,451 | 1,282 | 12.4% |
| Nt650v limited data | 1,449 | 1,279 | 11.7% |
| Prelude limited data | 1,369 | 1,035 | 25.1% |
| Cbf 125 M B limited data | 1,256 | 1,045 | 16.8% |
| Cb1300 limited data | 1,218 | 1,140 | 4.5% |
| Z 125 Ma K limited data | 1,209 | 1,171 | 1.5% |
| Cb 650 Ra K limited data | 1,168 | 1,056 | 6.4% |
| Stream limited data | 1,093 | 820 | 27.7% |
| Cmx 500 A X limited data | 1,083 | 1,024 | 3.8% |
| Jazz Sr I Mmd Cvt limited data | 1,024 | 984 | 2.6% |
Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.