All makes

Honda reliability and common MOT problems by model

Honda shows a 16.9% combined MOT failure rate across 1,250,751 tests in MOTIntel data. Crf has one of the lower high-confidence rates at 3.6%. Fr V deserves extra checking at 26.8%.

Statistics are built from DVSA MOT tests carried out in calendar year 2023, plus official recall records and MOT fault wording data. Report index generated 2026-05-09.

Honda combined failure rate: 16.9% — all-model average is 18.7%. Ranked #21 of 48 makes by failure rate (1 = lowest). Raw rates reflect each make's fleet age mix — newer fleets naturally fail less.

Which Honda models look strongest?

Crf (3.6%), Cb (4.9%), Nc (6.2%), Cbr900rr (6.6%), Hr V (8.3%)

Which Honda models need extra caution?

Fr V (26.8%), Accord (24.3%), Civic (20.7%), Insight (17.2%), Cr V (17.0%)

Most reliable Honda models in MOT data

#ModelMOT failure rateTestsVehicles
1 Honda Crf 3.6% 7,348 tests 6,887 vehicles
2 Honda Cb 4.9% 8,637 tests 8,019 vehicles
3 Honda Nc 6.2% 6,291 tests 5,755 vehicles
4 Honda Cbr900rr 6.6% 5,314 tests 4,930 vehicles
5 Honda Hr V 8.3% 35,506 tests 31,592 vehicles

Honda models with the highest MOT failure rates

#ModelMOT failure rateTestsVehicles
1 Honda Fr V 26.8% 10,874 tests 7,976 vehicles
2 Honda Accord 24.3% 38,512 tests 28,751 vehicles
3 Honda Civic 20.7% 362,550 tests 281,850 vehicles
4 Honda Insight 17.2% 10,898 tests 8,689 vehicles
5 Honda Cr V 17.0% 241,641 tests 195,882 vehicles

Common Honda MOT problem areas

#Problem areaMOT notesModels affectedWhat to checkHigh-rate examples
1 Corrosion and structure 356,410 MOT notes 18 models Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. Honda Fr V, Honda Jazz, Honda Accord
2 Suspension and steering 269,661 MOT notes 18 models Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. Honda Fr V, Honda Cr V, Honda Accord
3 Lights and electrical 222,748 MOT notes 18 models Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. Honda Fr V, Honda Accord, Honda Insight
4 Windscreen, wipers, and mirrors 82,297 MOT notes 17 models Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. Honda Fr V, Honda Accord, Honda S2000
5 Emissions, engine, and exhaust 78,916 MOT notes 18 models Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. Honda Fr V, Honda Accord, Honda Civic
6 Tyres and wheels 20,344 MOT notes 18 models Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. Honda Cr V, Honda Civic, Honda Hr V

All Honda model reports

Model MOT tests Vehicles Failure rate
Jazz 387,786 323,846 16.4%
Civic 362,550 281,850 20.7%
Cr V 241,641 195,882 17.0%
Accord 38,512 28,751 24.3%
Hr V 35,506 31,592 8.3%
Insight 10,898 8,689 17.2%
Fr V 10,874 7,976 26.8%
Ww 10,689 9,160 11.9%
Cbr 9,430 8,377 8.6%
Cb 8,637 8,019 4.9%
Crf 7,348 6,887 3.6%
Nsc 6,676 5,800 11.3%
Glr 6,302 5,578 10.6%
Nc 6,291 5,755 6.2%
S2000 5,861 5,015 14.1%
Cbr600f 5,837 5,248 10.0%
Unclassified limited data 5,669 5,129 9.9%
Cbf 5,339 4,582 11.4%
Cbr900rr 5,314 4,930 6.6%
Cr Z limited data 4,597 3,700 17.3%
Nss limited data 4,574 4,075 7.9%
Vfr limited data 4,001 3,713 4.9%
Cbr1100xx limited data 3,978 3,624 8.0%
Msx limited data 3,636 3,290 8.3%
Cbr1000rr limited data 3,275 3,000 7.3%
Vfr800 Fi limited data 3,214 2,995 7.2%
Sh limited data 3,188 2,842 9.3%
Stepwagon limited data 3,111 2,529 17.4%
Jazz Ex I Mmd Cvt limited data 2,998 2,874 3.0%
Fit limited data 2,820 2,522 9.4%
C90 limited data 2,586 2,409 6.8%
Vfr800 limited data 2,522 2,253 9.4%
Cbr600rr limited data 2,460 2,225 9.1%
Cg125 limited data 2,285 1,968 13.4%
St1300 limited data 2,284 2,090 7.0%
St1100 limited data 2,041 1,838 10.1%
Cbf600 limited data 1,962 1,757 9.7%
Vfr750f limited data 1,802 1,643 7.8%
Vtr1000 F limited data 1,794 1,643 8.8%
Jazz Crosstar Ex I Mmd Cvt limited data 1,783 1,711 2.2%
Nsc 110 Mpd K limited data 1,657 1,459 9.7%
Cb500 limited data 1,621 1,465 8.9%
Anc limited data 1,567 1,389 10.3%
Cb600 limited data 1,515 1,364 9.0%
Integra limited data 1,451 1,282 12.4%
Nt650v limited data 1,449 1,279 11.7%
Prelude limited data 1,369 1,035 25.1%
Cbf 125 M B limited data 1,256 1,045 16.8%
Cb1300 limited data 1,218 1,140 4.5%
Z 125 Ma K limited data 1,209 1,171 1.5%
Cb 650 Ra K limited data 1,168 1,056 6.4%
Stream limited data 1,093 820 27.7%
Cmx 500 A X limited data 1,083 1,024 3.8%
Jazz Sr I Mmd Cvt limited data 1,024 984 2.6%

Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.