All makes

Fiat reliability and common MOT problems by model

Fiat shows a 21.4% combined MOT failure rate across 986,534 tests in Motintel data. 500x has one of the lower high-confidence rates at 14.0%. Punto deserves extra checking at 27.1%.

Data sources: DVSA MOT records, official recall records, and MOT fault wording snapshots (2026-04-27, 2026-04-29, rfr_codes_2025-05-12, failure items 2023). Search-indexed model pages must clear 20,000 MOT tests and 10,000 vehicles.

Fiat combined failure rate: 21.4% — all-model average is 18.7%. Ranked #36 of 48 makes by failure rate (1 = lowest).

Which Fiat models look strongest?

500x (14.0%), Ducato (19.6%), 500 (20.8%), 500l (20.9%), 500c (21.2%)

Which Fiat models need extra caution?

Punto (27.1%), Doblo (23.3%), Panda (22.9%), 500c (21.2%), 500l (20.9%)

Most reliable Fiat models in MOT data

#ModelMOT failure rateTestsVehicles
1 Fiat 500x 14.0% 38,203 tests 31,912 vehicles
2 Fiat Ducato 19.6% 111,568 tests 88,786 vehicles
3 Fiat 500 20.8% 384,319 tests 295,254 vehicles
4 Fiat 500l 20.9% 22,165 tests 16,792 vehicles
5 Fiat 500c 21.2% 21,623 tests 16,596 vehicles

Fiat models with the highest MOT failure rates

#ModelMOT failure rateTestsVehicles
1 Fiat Punto 27.1% 90,259 tests 65,101 vehicles
2 Fiat Doblo 23.3% 58,164 tests 42,891 vehicles
3 Fiat Panda 22.9% 117,602 tests 88,863 vehicles
4 Fiat 500c 21.2% 21,623 tests 16,596 vehicles
5 Fiat 500l 20.9% 22,165 tests 16,792 vehicles

Common Fiat MOT problem areas

#Problem areaMOT notesModels affectedWhat to checkHigh-rate examples
1 Corrosion and structure 254,406 MOT notes 8 models Inspect sills, subframes, suspension mounts, brake pipes, and previous welding or rust repairs. Fiat Punto, Fiat Panda, Fiat Ducato
2 Emissions, engine, and exhaust 123,679 MOT notes 8 models Check cold starts, exhaust smoke, warning lights, service history, and recent emissions repairs. Fiat Punto, Fiat Panda, Fiat Doblo
3 Suspension and steering 100,175 MOT notes 8 models Listen for knocks, check uneven tyre wear, and ask whether worn joints or bushes have been replaced. Fiat Punto, Fiat Panda, Fiat 500x
4 Lights and electrical 82,578 MOT notes 8 models Test every exterior light, warning lamp, horn, washer, and basic electrical function before buying. Fiat Punto, Fiat Ducato, Fiat Doblo
5 Windscreen, wipers, and mirrors 64,849 MOT notes 8 models Check the windscreen, wipers, washers, mirrors, chips, cracks, and whether the driver's view is clear. Fiat Doblo, Fiat Ducato, Fiat Punto
6 Tyres and wheels 15,416 MOT notes 8 models Look for matching tyres, legal tread, sidewall damage, wheel damage, and uneven wear. Fiat 500x, Fiat 500l, Fiat Doblo

All Fiat model reports

Model MOT tests Vehicles Failure rate
500 384,319 295,254 20.8%
Panda 117,602 88,863 22.9%
Ducato 111,568 88,786 19.6%
Punto 90,259 65,101 27.1%
Doblo 58,164 42,891 23.3%
500x 38,203 31,912 14.0%
500l 22,165 16,792 20.9%
500c 21,623 16,596 21.2%
Tipo limited data 14,433 11,492 16.9%
Scudo limited data 13,148 9,036 30.1%
Fiorino limited data 10,727 7,782 25.2%
Grande Punto limited data 10,267 7,290 27.7%
Auto Trail limited data 10,000 8,926 6.0%
Bravo limited data 8,931 6,184 31.2%
Swift limited data 6,909 6,195 5.7%
Qubo limited data 5,854 4,333 23.7%
Unclassified limited data 5,842 4,956 11.6%
500 L limited data 5,514 4,036 24.0%
500 C limited data 5,456 4,007 24.4%
Grand Punto limited data 5,267 3,792 27.2%
Punto Evo limited data 4,669 3,295 27.1%
Doblo Cargo limited data 3,853 2,749 28.4%
500 Lounge Mhev limited data 3,813 3,454 7.5%
Fullback limited data 3,296 2,838 11.6%
124 limited data 3,113 2,748 9.3%
Roller Team limited data 3,014 2,664 8.3%
Motorhome limited data 2,639 2,052 19.9%
Talento limited data 2,541 1,925 21.3%
500 Star limited data 2,253 1,962 9.4%
Seicento limited data 2,239 1,610 31.1%
Sedici limited data 1,902 1,341 29.8%
Hymer limited data 1,658 1,346 16.2%
Stilo limited data 1,471 1,049 33.6%
500 Rockstar limited data 1,390 1,197 10.2%
Multipla limited data 1,383 966 31.8%
Coupe limited data 1,049 804 25.1%

Models with limited data (fewer than 20,000 tests or 10,000 vehicles) have full reports but are not indexed in search engines until the evidence threshold is met.